Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

Table 2 Analytical accounts of monetary financial intitutions

   EEK mln
   04/30/10  05/31/10  06/30/10  07/31/10
 Monetary aggregates        
       M3  130,909.9  132,948.1  132,484.2  129,784.6
         M2  130,909.1  132,947.3  132,449.6  129,737.2
         Repurchase agreements  −  −  −  −
         Money market funds units  −  −  −  −
         Debt securities up to 2 years  0.8  0.8  34.6  47.4
      M2  130,909.1  132,947.3  132,449.6  129,737.2
         M1  69,025.5  72,353.9  72,068.9  71,511.2
         Deposits with agreed maturity up to 2 years  46,717.7  45,683.8  46,101.7  44,304.4
              of which in foreign currency  16,428.4  16,543.7  17,638.0  17,434.8
         Deposits redeemable at notice up to 3 months  15,165.8  14,909.6  14,278.9  13,921.7
              of which in foreign currency  5,011.4  5,132.0  5,222.5  5,307.6
      M1  69,025.5  72,353.9  72,068.9  71,511.2
         Currency in circulation in the economy  7,830.2  7,767.2  7,786.0  7,761.9
         Demand deposits  61,195.3  64,586.7  64,282.9  63,749.3
              of which in foreign currency  15,815.9  17,583.7  17,076.9  16,713.1
 Base money  31,093.9  36,320.2  37,276.2  31,610.8
      Banknotes and coins in circulation  9,333.6  9,305.5  9,398.0  9,282.1
         Currency in circulation in the economy  7,830.2  7,767.2  7,786.0  7,761.9
         Vault cash of MFIs  1,503.4  1,538.2  1,611.9  1,520.2
      Eesti Pank's liabilities to credit institutions  21,760.2  27,014.7  27,878.3  22,328.7
 Long-term financial liabilities        
     Deposits with agreed maturity over 2 years  1,670.6  1,793.7  1,800.3  1,959.9
     Deposits redeemable at notice over 3 months  −  −  −  −
     Debt securities over 2 years  402.4  397.2  392.8  393.1
     Capital and reserves  44,997.9  45,326.7  45,469.6  45,625.0
 Credit aggregates        
     Domestic credit  233,949.7  233,891.7  233,856.9  232,133.5
         Credit to general government  6,802.1  6,767.4  7,975.6  7,959.8
         Credit to other residents  227,147.6  227,124.3  225,881.3  224,173.7
            of which loans  226,749.5  226,731.2  225,515.6  223,813.1
 Net external assets  -34,488.7  -32,182.6  -32,139.6  -31,739.6

Notes: (22)