Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

Ratios

   
   02/28/10  03/31/10  04/30/10  05/31/10  06/30/10  07/31/10
   As of end of month (%)  Change (pct point) compared to previous month  As of end of month (%)  Change (pct point) compared to previous month  As of end of month (%)  Change (pct point) compared to previous month  As of end of month (%)  Change (pct point) compared to previous month  As of end of month (%)  Change (pct point) compared to previous month  As of end of month (%)  Change (pct point) compared to previous month
 Asset quality                        
 Non-performing loans to loan portfolio  4.31  0.04  4.52  0.21  4.63  0.10  4.74  0.11  5.09  0.35  5.18  0.09
 Loan loss provisions to loan portfolio  4.54  0.03  4.94  0.40  5.05  0.11  5.24  0.20  5.29  0.05  5.41  0.12
 Non-performing loans in loan loss provisions  94.93  0.28  91.62  -3.31  91.72  0.09  90.43  -1.28  96.18  5.75  95.73  -0.45
 Liquidity                        
 Loans to total assets  77.85  0.64  76.92  -0.93  77.38  0.47  75.53  -1.85  75.65  0.12  75.45  -0.20
 Share of long-term loans in loan portfolio  89.15  -0.40  90.53  1.38  90.91  0.38  91.64  0.73  91.52  -0.12  91.03  -0.49
 Loan portfolio to liabilities  85.19  0.81  84.12  -1.07  84.75  0.63  82.59  -2.16  82.84  0.25  82.66  -0.18
 Liabilities to total liabilities and capital  91.38  -0.13  91.44  0.06  91.31  -0.13  91.46  0.15  91.33  -0.13  91.27  -0.05
 Demand deposits to liabilities  25.52  0.52  27.43  1.90  28.04  0.61  28.37  0.33  28.69  0.33  28.66  -0.04
 Capital adequacy                        
 Capital adequacy ratio  21.88  -0.02  22.04  0.17  22.30  0.25  22.12  -0.18  22.12  -0.00  22.26  0.14
 Capital to total assets  8.62  0.13  8.56  -0.06  8.69  0.13  8.54  -0.15  8.67  0.13  8.73  0.05
 Capital to liabilities  9.43  0.15  9.37  -0.07  9.52  0.16  9.34  -0.19  9.50  0.16  9.56  0.06
 Risk-adjusted assets to total assets  −    −    −    −    −    −  
 Weighted average annual interest rates                        
 Short-term EEK loans  2.62  -7.46  7.93  5.31  7.45  -0.48  7.43  -0.02  7.48  0.05  5.94  -1.54
    Short-term EUR loans *  0.75  0.13  1.28  0.53  2.47  1.19  3.56  1.09  1.44  -2.12  2.25  0.81
    Short-term USD loans  2.29  -2.90  4.46  2.17  4.28  -0.18  1.53  -2.75  2.60  1.07  5.12  2.52
 Long-term EEK loans  15.60  -0.84  15.55  -0.05  15.64  0.09  14.73  -0.91  12.05  -2.68  11.89  -0.15
    Long-term EUR loans *  3.85  -0.69  4.64  0.79  3.74  -0.90  4.30  0.55  4.22  -0.08  3.86  -0.36
    Long-term USD loans  5.85  3.85  4.95  -0.90  3.77  -1.18  3.59  -0.18  3.69  0.10  3.01  -0.68
 EEK time deposits  1.57  -0.60  1.32  -0.25  1.11  -0.21  0.92  -0.19  0.93  0.01  0.92  -0.01
   EUR time deposits *  0.76  -0.02  0.76  -0.00  0.81  0.05  0.80  -0.00  0.92  0.12  0.95  0.03
   USD time deposits  0.33  0.09  0.27  -0.06  0.24  -0.02  0.30  0.05  0.29  -0.01  0.30  0.01

* Before 31.01.2002 DEM interest rate was indicated instead of EUR interest rate.