|
2. Gross external debt according to IMF Special Data Dissemination Standard (SDDS)(EEK m)
|
|
|
| |
|
09/30/07 |
12/31/07 |
03/31/08 |
06/30/08 |
09/30/08 |
12/31/08 |
03/31/09 |
06/30/09 |
09/30/09 |
12/31/09 |
03/31/10 |
| |
|
|
|
|
|
|
|
|
|
|
|
|
| | I. General government* | 5,546.9 | 6,042.4 | 8,705.5 | 8,588.0 | 8,472.8 | 7,805.2 | 10,264.1 | 10,670.0 | 10,266.6 | 13,066.2 | 12,847.4 |
| | Short-term | − | − | − | − | − | 0.7 | 1.9 | 3.0 | 4.1 | 1.8 | 2.6 |
| | Money-market instruments | − | − | − | − | − | − | − | − | − | − | − |
| | Loans | − | − | − | − | − | − | − | − | − | − | − |
| | Trade credits | − | − | − | − | − | 0.7 | 1.9 | 3.0 | 4.1 | 1.8 | 2.6 |
| | Other debt liabilities | − | − | − | − | − | − | − | − | − | − | − |
| | Long-term | 5,546.9 | 6,042.4 | 8,705.5 | 8,588.0 | 8,472.8 | 7,804.4 | 10,262.3 | 10,667.0 | 10,262.5 | 13,064.4 | 12,844.8 |
| | Bonds and notes | 1,553.4 | 1,926.7 | 2,548.1 | 2,500.6 | 2,635.7 | 2,499.2 | 3,114.2 | 3,051.5 | 3,041.2 | 2,917.9 | 2,926.7 |
| | Loans | 1,550.2 | 1,524.8 | 1,539.8 | 1,365.3 | 1,310.6 | 1,791.5 | 1,798.8 | 1,765.3 | 1,716.0 | 4,274.5 | 4,229.5 |
| | Trade credits | − | − | − | − | − | − | − | − | − | − | − |
| | Other debt liabilities | 2,443.3 | 2,590.9 | 4,617.6 | 4,722.1 | 4,526.5 | 3,513.7 | 5,349.4 | 5,850.2 | 5,505.3 | 5,872.0 | 5,688.6 |
| | II. Monetary authorities | 3,142.8 | 1,337.1 | 1,262.0 | 298.5 | 1,619.1 | 112.3 | 113.3 | 62.5 | 1,259.7 | 1,235.8 | 1,396.4 |
| | Short-term | 3,142.8 | 1,337.1 | 1,262.0 | 298.5 | 1,619.1 | 112.3 | 113.3 | 62.5 | 210.8 | 180.6 | 302.2 |
| | Money-market instruments | − | − | − | − | − | − | − | − | − | − | − |
| | Loans | 3,124.0 | 1,320.8 | 1,238.2 | 262.1 | 1,574.5 | 107.8 | 108.4 | 58.6 | 205.1 | 174.2 | 231.4 |
| | Currency and deposits | 3.8 | 3.8 | 3.8 | 3.8 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| | Other debt liabilities | 14.9 | 12.5 | 20.0 | 32.6 | 41.1 | 0.9 | 1.3 | 0.3 | 2.1 | 2.9 | 67.3 |
| | Long-term | − | − | − | − | − | − | − | − | 1,048.9 | 1,055.1 | 1,094.2 |
| | Bonds and notes | − | − | − | − | − | − | − | − | − | − | − |
| | Loans | − | − | − | − | − | − | − | − | − | − | − |
| | Currency and deposits | − | − | − | − | − | − | − | − | − | − | − |
| | Other debt liabilities | − | − | − | − | − | − | − | − | 1,048.9 | 1,055.1 | 1,094.2 |
| | III. Credit institutions | 141,258.8 | 152,813.2 | 156,199.2 | 160,504.3 | 162,042.1 | 169,715.6 | 159,826.1 | 155,772.7 | 150,727.4 | 147,155.0 | 138,895.9 |
| | Short-term | 51,211.0 | 55,628.6 | 57,367.5 | 76,238.1 | 74,192.6 | 85,547.4 | 79,034.1 | 72,835.2 | 70,672.1 | 74,808.2 | 68,854.6 |
| | Money-market instruments | 100.1 | 37.1 | 8.8 | 8.9 | 9.1 | 9.2 | − | − | − | − | − |
| | Loans** | 6,462.0 | 8,626.3 | − | − | − | − | − | 1.9 | 0.8 | 0.0 | 3.1 |
| | Currency and deposits** | 42,869.4 | 44,864.3 | 55,379.3 | 74,350.0 | 71,379.0 | 82,704.6 | 77,191.6 | 70,608.1 | 69,960.3 | 73,561.5 | 66,110.6 |
| | Other debt liabilities | 1,779.5 | 2,101.0 | 1,979.4 | 1,879.2 | 2,804.6 | 2,833.6 | 1,842.5 | 2,225.2 | 711.0 | 1,246.7 | 2,740.8 |
| | Long-term | 90,047.8 | 97,184.6 | 98,831.7 | 84,266.2 | 87,849.5 | 84,168.2 | 80,792.0 | 82,937.5 | 80,055.3 | 72,346.8 | 70,041.3 |
| | Bonds and notes | 13,898.0 | 14,292.4 | 14,318.9 | 14,099.1 | 14,012.7 | 13,990.4 | 12,857.4 | 12,808.9 | 12,554.8 | 729.3 | 468.3 |
| | Loans | 56,019.8 | 59,402.0 | 266.6 | 264.8 | 245.3 | 248.0 | 227.1 | 220.6 | 197.2 | 211.6 | 191.4 |
| | Currency and deposits | 20,129.9 | 23,490.2 | 84,246.2 | 69,902.3 | 73,591.5 | 69,929.7 | 67,707.5 | 69,908.0 | 67,303.2 | 71,406.0 | 69,381.5 |
| | Other debt liabilities | − | − | − | − | − | − | − | − | − | − | − |
| | IV. Other sectors | 60,231.9 | 60,842.5 | 63,280.3 | 66,394.8 | 69,391.9 | 67,089.0 | 65,581.9 | 64,150.8 | 62,287.3 | 61,331.7 | 67,610.2 |
| | Short-term | 25,077.6 | 24,939.8 | 26,289.0 | 26,831.0 | 29,055.5 | 23,319.8 | 21,916.9 | 21,789.0 | 21,401.3 | 19,982.9 | 24,339.9 |
| | Money-market instruments | 29.2 | 27.6 | 109.8 | 83.3 | 98.0 | 72.2 | 74.4 | 73.9 | 115.7 | 103.2 | 141.8 |
| | Loans | 10,729.3 | 11,094.0 | 11,505.6 | 10,822.3 | 12,292.0 | 9,036.7 | 9,184.1 | 9,128.5 | 10,086.5 | 9,663.1 | 11,589.4 |
| | Currency and deposits | − | − | − | − | − | − | − | − | − | − | − |
| | Trade credits | 13,853.2 | 13,482.2 | 14,377.4 | 15,664.6 | 16,439.9 | 14,073.0 | 12,344.7 | 12,080.9 | 10,577.0 | 9,666.4 | 12,356.8 |
| | Other debt liabilities | 465.9 | 336.0 | 296.1 | 260.8 | 225.7 | 137.8 | 313.6 | 505.6 | 622.2 | 550.3 | 251.9 |
| | Long-term | 35,154.3 | 35,902.7 | 36,991.4 | 39,563.7 | 40,336.3 | 43,769.2 | 43,665.1 | 42,361.8 | 40,885.9 | 41,348.8 | 43,270.3 |
| | Bonds and notes | 6,709.6 | 6,607.2 | 6,983.5 | 7,644.7 | 7,690.6 | 7,934.7 | 8,050.4 | 7,715.8 | 7,638.7 | 7,143.8 | 7,314.6 |
| | Loans | 28,340.0 | 29,295.5 | 30,007.9 | 31,919.0 | 32,645.8 | 35,834.5 | 35,614.7 | 34,646.0 | 33,247.2 | 34,204.9 | 35,955.7 |
| | Currency and deposits | − | − | − | − | − | − | − | − | − | − | − |
| | Trade credits | − | − | − | − | − | − | − | − | − | − | − |
| | Other debt liabilities | 104.8 | − | − | − | − | − | − | − | − | − | − |
| | V. Direct investment: Intercompany lending | 46,402.1 | 50,440.5 | 53,786.6 | 52,614.1 | 53,577.8 | 53,195.0 | 53,318.7 | 50,970.1 | 49,440.5 | 49,298.6 | 44,768.2 |
| | Debt liabilities to affiliated enterprises | 3,343.7 | 3,717.7 | 4,159.8 | 3,221.8 | 2,766.7 | 2,949.8 | 2,464.3 | 1,692.9 | 1,685.5 | 1,873.4 | 2,072.2 |
| | Debt liabilities to direct investors | 43,058.5 | 46,722.7 | 49,626.8 | 49,392.3 | 50,811.1 | 50,245.2 | 50,854.5 | 49,277.3 | 47,755.1 | 47,425.2 | 42,696.0 |
| | Gross External Debt | 256,582.6 | 271,475.7 | 283,233.6 | 288,399.7 | 295,103.7 | 297,917.0 | 289,104.2 | 281,626.2 | 273,981.5 | 272,087.2 | 265,518.1 |
|
* Since 31.03.2004 the transfers from EU funds are recorded under the general government claims and liabilities on an accrual basis.BR>
** Interbank loans are recorded under currency and deposits (formerly under long- and short-term loans) since the 1st quarter of 2008 . Methodology follows the recommendations of the European Central Bank (2004/C 292/05).
|
|
|