Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

1. Balance of payments flash estimate (EEK m)

 See also Compilation of balance of payments flash estimate
Comments on the latest month
 
   08/2009  09/2009  10/2009  11/2009  12/2009  01/2010  02/2010  03/2010  04/2010  05/2010  06/2010
                       
 Current account  1,259.8  1,774.6  1,568.9  579.8  729.1  537.3  1,190.5  -1,537.5  822.2  484.9  -299.9
   credit  14,307.5  15,557.1  14,937.2  14,664.4  14,805.5  13,192.6  14,938.6  15,120.8  15,803.2  17,079.2  16,058.2
   debit  -13,047.7  -13,782.5  -13,368.3  -14,084.6  -14,076.4  -12,655.3  -13,748.1  -16,658.3  -14,981.0  -16,594.3  -16,358.1
     Goods  -693.0  -156.3  -336.8  -1,009.8  -1,313.0  -201.6  420.7  -2,368.4  -35.7  -851.5  -1,469.4
       credit (FOB)  8,194.1  9,511.8  9,121.3  9,170.6  8,656.0  8,125.1  9,753.5  9,742.7  10,628.8  11,318.2  10,250.3
       debit (FOB)  -8,887.1  -9,668.1  -9,458.1  -10,180.4  -9,969.0  -8,326.7  -9,332.8  -12,111.1  -10,664.5  -12,169.7  -11,719.7
     Services  2,071.5  1,854.7  1,926.9  1,534.1  1,498.0  1,221.4  1,144.0  1,184.2  1,454.8  1,852.4  1,758.7
       credit  4,417.6  4,255.3  4,392.5  4,113.8  4,117.4  3,602.1  3,485.7  3,743.7  3,790.5  4,252.2  4,298.5
       debit  -2,346.1  -2,400.6  -2,465.6  -2,579.7  -2,619.4  -2,380.7  -2,341.7  -2,559.5  -2,335.7  -2,399.8  -2,539.8
     Income  -342.2  -338.3  -374.5  -374.0  -433.8  -534.7  -591.4  -579.2  -732.5  -809.5  -875.3
       credit  1,112.5  1,014.5  787.8  682.7  750.6  905.7  970.2  936.9  872.0  845.7  838.0
       debit  -1,454.7  -1,352.8  -1,162.3  -1,056.7  -1,184.4  -1,440.4  -1,561.6  -1,516.1  -1,604.5  -1,655.2  -1,713.3
     Current transfers  223.5  414.5  353.3  429.5  977.9  52.2  217.2  225.9  135.6  293.5  286.1
       credit  583.3  775.5  635.6  697.3  1,281.5  559.7  729.2  697.5  511.9  663.1  671.4
       debit  -359.8  -361.0  -282.3  -267.8  -303.6  -507.5  -512.0  -471.6  -376.3  -369.6  -385.3
 Capital account  577.5  856.3  456.4  692.2  1,464.1  406.5  807.7  778.8  347.6  765.0  515.4
 Financial account (incl. reserve assets)  -1,864.0  -2,511.6  -2,002.9  -1,018.5  -2,415.8  -743.0  -2,081.3  -713.2  -1,073.3  -1,858.3  30.0
 Financial account (excl. reserve assets)  -2,013.7  -3,010.1  -1,764.7  1,870.4  -949.1  -1,155.8  -3,291.6  -795.8  -4,765.2  3,476.5  1,673.2
    Direct investment  -134.0  823.4  1,170.5  6,497.1  -312.0  1,070.9  496.3  573.1  2,066.4  -9.4  -602.2
       Abroad  57.6  -223.3  -3,791.4  -94.5  -3,243.8  -441.3  -450.3  -721.5  -618.6  -570.7  -643.6
       In Estonia  -191.6  1,046.7  4,961.9  6,591.6  2,931.8  1,512.2  946.6  1,294.6  2,685.0  561.3  41.4
    Portfolio investment  -1,762.3  81.1  -14,945.1  265.3  606.2  744.8  2,133.6  -2,435.2  -1,547.4  -730.6  552.7
       Equity securities  -273.4  -199.4  162.7  -740.6  -348.1  -252.2  -415.9  -281.3  -581.9  -346.1  -410.7
       Debt securities  -1,488.9  280.5  -15,107.8  1,005.9  954.3  997.0  2,549.5  -2,153.9  -965.5  -384.5  963.4
    Financial derivatives*  291.2  -3.1  -474.6  70.8  -143.4  -60.1  110.4  3.4  6.1  -7.1  69.3
    Other investment  -408.6  -3,911.5  12,484.5  -4,962.8  -1,099.9  -2,911.4  -6,031.9  1,062.9  -5,290.3  4,223.6  1,653.4
       Assets  2,114.3  -2,652.8  -3,719.7  3,551.2  -4,078.7  -3,324.8  -399.3  3,704.8  -1,397.1  1,400.2  2,294.6
          Monetary authorities  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          General government  -74.3  -62.6  -371.7  -102.1  -658.5  -4.5  1,001.7  -33.0  2.5  1.0  0.1
          Credit institutions  1,765.9  -2,492.0  -3,170.1  3,630.3  -3,021.6  -1,242.3  -1,027.3  4,218.8  250.6  1,495.3  2,599.4
             Long-term  -323.3  -19.6  111.7  67.4  183.6  -10.0  -239.3  89.8  -33.4  232.4  -19.6
             Short-term  2,089.2  -2,472.4  -3,281.8  3,562.9  -3,205.2  -1,232.3  -788.0  4,129.0  284.0  1,262.9  2,619.0
          Other sectors  422.7  -98.2  -177.9  23.0  -398.6  -2,078.0  -373.7  -481.0  -1,650.2  -96.1  -304.9
       Liabilities  -2,522.9  -1,258.7  16,204.2  -8,514.0  2,978.8  413.4  -5,632.6  -2,641.9  -3,893.2  2,823.4  -641.2
          Monetary authorities  932.3  304.9  267.5  -176.6  -166.4  564.8  -725.0  240.5  2.2  7.4  518.4
          General government  -570.3  664.1  -326.3  784.7  2,464.4  62.7  506.0  -796.2  -23.3  50.7  535.1
          Credit institutions  -2,807.5  -1,389.6  17,779.2  -9,272.5  -480.4  -1,206.6  -4,579.1  -3,113.7  -3,290.3  2,972.5  -1,466.5
             Long-term  -21.9  0.0  0.0  14.2  0.0  0.0  -21.5  0.0  0.0  0.0  1,642.9
             Short-term  -2,785.6  -1,389.6  17,779.2  -9,286.7  -480.4  -1,206.6  -4,557.6  -3,113.7  -3,290.3  2,972.5  -3,109.4
          Other sectors  -77.4  -838.1  -1,516.2  150.4  1,161.2  992.5  -834.5  1,027.5  -581.8  -207.2  -228.2
 Reserve assets  149.7  498.5  -238.2  -2,888.9  -1,466.7  412.8  1,210.3  82.6  3,691.9  -5,334.8  -1,643.2
 Errors and omissions  26.7  -119.3  -22.4  -253.5  222.6  -200.8  83.1  1,471.9  -96.5  608.4  -245.5

* Financial derivatives were in 1999 under item portfolio investment.