Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

1. Balance of payments flash estimate (EEK m)

 See also Compilation of balance of payments flash estimate
Comments on the latest month
 
   01/2008  02/2008  03/2008  04/2008  05/2008  06/2008  07/2008  08/2008  09/2008  10/2008  11/2008  12/2008  01/2009  02/2009  03/2009  04/2009  05/2009  06/2009  07/2009  08/2009  09/2009  10/2009  11/2009  12/2009
                                                 
 Current account  -3,753.4  -2,464.0  -3,908.0  -2,776.6  -2,079.3  -1,771.1  -2,523.2  -584.7  -1,488.2  -642.8  -1,797.4  -742.9  -294.2  346.4  99.5  244.2  983.6  1,537.4  992.6  1,259.8  1,774.6  1,568.9  579.8  729.1
   credit  16,168.7  17,066.1  16,176.8  18,721.5  18,275.1  18,258.7  18,850.5  19,237.9  19,581.5  20,351.2  16,365.1  16,016.3  12,560.9  12,967.1  13,656.1  13,348.6  13,469.1  15,443.3  14,574.0  14,307.5  15,557.1  14,937.2  14,664.4  14,805.5
   debit  -19,922.1  -19,530.1  -20,084.8  -21,498.1  -20,354.4  -20,029.8  -21,373.7  -19,822.6  -21,069.7  -20,994.0  -18,162.5  -16,759.2  -12,855.1  -12,620.7  -13,556.6  -13,104.4  -12,485.5  -13,905.9  -13,581.4  -13,047.7  -13,782.5  -13,368.3  -14,084.6  -14,076.4
     Goods  -3,126.1  -2,569.2  -3,019.1  -3,063.2  -2,575.9  -2,896.2  -3,708.7  -1,893.7  -2,406.9  -2,066.8  -2,896.0  -3,033.2  -1,291.9  -687.7  -1,126.1  -1,291.2  -75.5  101.9  -879.6  -693.0  -156.3  -336.8  -1,009.8  -1,313.0
       credit (FOB)  10,268.1  10,762.9  10,755.9  12,436.5  11,622.4  10,967.4  11,069.9  11,244.2  12,397.2  13,332.9  9,997.5  8,745.1  7,336.7  7,868.7  8,420.7  7,813.6  8,234.2  9,625.6  8,315.2  8,194.1  9,511.8  9,121.3  9,170.6  8,656.0
       debit (FOB)  -13,394.2  -13,332.1  -13,775.0  -15,499.7  -14,198.3  -13,863.6  -14,778.6  -13,137.9  -14,804.1  -15,399.7  -12,893.5  -11,778.3  -8,628.6  -8,556.4  -9,546.8  -9,104.8  -8,309.7  -9,523.7  -9,194.8  -8,887.1  -9,668.1  -9,458.1  -10,180.4  -9,969.0
     Services  1,140.7  1,321.4  1,158.8  1,855.9  1,694.7  1,952.6  1,993.0  1,788.1  1,323.9  1,908.9  1,358.6  1,663.4  1,319.9  1,041.1  1,427.0  1,986.8  2,021.2  2,092.7  2,277.9  2,071.5  1,854.7  1,926.9  1,534.1  1,498.0
       credit  3,944.6  3,845.7  3,875.9  4,563.3  4,641.1  4,928.4  5,213.0  5,064.3  4,565.6  5,045.6  4,546.9  4,723.2  3,714.3  3,358.0  3,579.8  4,028.2  4,161.9  4,491.3  4,791.6  4,417.6  4,255.3  4,392.5  4,113.8  4,117.4
       debit  -2,803.9  -2,524.3  -2,717.1  -2,707.4  -2,946.4  -2,975.8  -3,220.0  -3,276.2  -3,241.7  -3,136.7  -3,188.3  -3,059.8  -2,394.4  -2,316.9  -2,152.8  -2,041.4  -2,140.7  -2,398.6  -2,513.7  -2,346.1  -2,400.6  -2,465.6  -2,579.7  -2,619.4
     Income  -1,631.2  -1,734.8  -1,646.6  -1,532.2  -1,443.3  -1,242.1  -967.6  -781.1  -701.8  -677.2  -606.6  -502.1  -289.7  -182.8  -391.5  -825.8  -1,033.8  -860.3  -508.3  -342.2  -338.3  -374.5  -374.0  -433.8
       credit  1,478.5  1,397.6  1,407.9  1,378.7  1,389.0  1,606.9  2,066.4  2,269.3  1,956.8  1,353.1  1,011.9  974.8  1,060.6  1,025.1  931.9  751.5  653.4  765.2  1,008.9  1,112.5  1,014.5  787.8  682.7  750.6
       debit  -3,109.7  -3,132.4  -3,054.5  -2,910.9  -2,832.3  -2,849.0  -3,034.0  -3,050.4  -2,658.6  -2,030.3  -1,618.5  -1,476.9  -1,350.3  -1,207.9  -1,323.4  -1,577.3  -1,687.2  -1,625.5  -1,517.2  -1,454.7  -1,352.8  -1,162.3  -1,056.7  -1,184.4
     Current transfers  -136.8  518.6  -401.1  -37.1  245.2  414.6  160.1  302.0  296.6  192.3  346.6  1,129.0  -32.5  175.8  190.1  374.4  71.7  203.1  102.6  223.5  414.5  353.3  429.5  977.9
       credit  477.5  1,059.9  137.1  343.0  622.6  756.0  501.2  660.1  661.9  619.6  808.8  1,573.2  449.3  715.3  723.7  755.3  419.6  561.2  458.3  583.3  775.5  635.6  697.3  1,281.5
       debit  -614.3  -541.3  -538.2  -380.1  -377.4  -341.4  -341.1  -358.1  -365.3  -427.3  -462.2  -444.2  -481.8  -539.5  -533.6  -380.9  -347.9  -358.1  -355.7  -359.8  -361.0  -282.3  -267.8  -303.6
 Capital account  -203.8  -142.7  687.3  21.0  193.7  360.1  153.6  267.0  200.6  187.0  253.6  639.8  107.5  248.6  270.9  231.3  331.4  253.5  520.4  577.5  856.3  456.4  692.2  1,464.1
 Financial account (incl. reserve assets)  3,907.5  2,105.8  2,558.5  2,186.7  1,368.0  37.2  2,308.3  1,433.1  1,051.2  844.4  1,504.9  436.5  396.1  254.9  -1,359.4  325.7  -1,163.4  -1,009.5  -1,903.6  -1,864.0  -2,511.6  -2,002.9  -1,018.5  -2,415.8
 Financial account (excl. reserve assets)  8,808.9  -1,277.6  2,989.3  3,014.9  4,530.3  -234.3  4,376.5  2,786.1  -4,297.8  11,982.2  -4,562.5  -504.2  -1,445.7  -1,544.7  -8.3  -255.5  115.0  -522.6  -4,710.9  -2,013.7  -3,010.1  -1,764.7  1,870.4  -949.1
    Direct investment  2,188.8  1,107.5  501.7  957.3  2,333.7  -2,688.2  74.6  491.8  189.8  882.9  745.8  -216.9  -216.7  62.9  -134.7  -349.9  -2,649.5  -52.8  -3,142.8  -134.0  823.4  1,170.5  6,497.1  -312.0
       Abroad  -1,762.4  -628.3  -2,362.1  -1,217.1  582.3  -1,231.8  -1,773.8  -815.5  -1,236.9  -595.6  -563.6  -284.1  -795.7  -678.9  -1,257.5  -430.2  -2,794.3  -498.7  -3,605.3  57.6  -223.3  -3,791.4  -94.5  -3,243.8
       In Estonia  3,951.2  1,735.8  2,863.8  2,174.4  1,751.4  -1,456.4  1,848.4  1,307.3  1,426.7  1,478.5  1,309.4  67.2  579.0  741.8  1,122.8  80.3  144.8  445.9  462.5  -191.6  1,046.7  4,961.9  6,591.6  2,931.8
    Portfolio investment  -282.5  827.0  1,111.0  1,857.0  -154.7  552.1  -681.7  -96.4  -1,130.0  3,127.7  30.4  2,790.7  93.4  -692.7  330.9  -4,885.8  -1,873.3  882.2  -663.3  -1,762.3  81.1  -14,945.1  265.3  606.2
       Equity securities  190.6  86.7  254.9  306.5  -31.5  436.3  -268.8  -14.6  -243.8  -212.1  4.1  260.2  -87.4  -24.2  -117.5  -180.9  -105.2  -85.3  -192.4  -273.4  -199.4  162.7  -740.6  -348.1
       Debt securities  -473.1  740.3  856.1  1,550.5  -123.2  115.8  -412.9  -81.8  -886.2  3,339.8  26.3  2,530.5  180.8  -668.5  448.4  -4,704.9  -1,768.1  967.5  -470.9  -1,488.9  280.5  -15,107.8  1,005.9  954.3
    Financial derivatives*  243.8  75.1  473.2  -253.8  -13.7  260.0  -183.9  -56.3  -339.1  296.1  252.6  74.6  -146.8  -16.0  322.9  142.0  8.4  164.3  -20.0  291.2  -3.1  -474.6  70.8  -143.4
    Other investment  6,658.8  -3,287.2  903.4  454.4  2,365.0  1,641.8  5,167.5  2,447.0  -3,018.5  7,675.5  -5,591.3  -3,152.6  -1,175.6  -898.9  -527.4  4,838.2  4,629.4  -1,516.3  -884.8  -408.6  -3,911.5  12,484.5  -4,962.8  -1,099.9
       Assets  388.8  615.3  -2,871.4  -4,515.3  -709.3  4,832.6  1,010.0  1,060.1  -995.8  2,302.1  -4,029.9  -2,678.5  1,948.5  877.5  4,903.0  5,599.7  2,641.1  3,315.2  528.8  2,114.3  -2,652.8  -3,719.7  3,551.2  -4,078.7
          Monetary authorities  0.6  0.0  2.9  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  -0.5  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0  0.0
          General government  -348.3  -270.8  62.4  27.9  124.1  141.6  -95.9  -99.6  -30.5  -1,532.3  -282.1  848.4  -407.5  -826.3  1,277.8  92.1  134.1  134.1  -34.0  -74.3  -62.6  -371.7  -102.1  -658.5
          Credit institutions  1,242.1  1,283.8  -1,734.1  -4,230.9  -492.8  5,788.5  503.0  -243.3  -792.7  4,309.0  -3,693.2  -4,394.3  2,090.0  1,212.8  3,763.8  5,186.4  1,861.1  4,093.4  674.3  1,765.9  -2,492.0  -3,170.1  3,630.3  -3,021.6
             Long-term  -101.5  -186.8  -78.8  -277.8  -73.3  432.7  -138.0  1.1  -1.0  -28.8  69.9  163.8  -78.3  54.8  141.9  -21.8  238.4  -46.3  11.6  -323.3  -19.6  111.7  67.4  183.6
             Short-term  1,343.6  1,470.6  -1,655.3  -3,953.1  -419.5  5,355.8  641.0  -244.4  -791.7  4,337.8  -3,763.1  -4,558.1  2,168.3  1,158.0  3,621.9  5,208.2  1,622.7  4,139.7  662.7  2,089.2  -2,472.4  -3,281.8  3,562.9  -3,205.2
          Other sectors  -505.6  -397.7  -1,202.6  -312.3  -340.6  -1,097.5  602.9  1,403.0  -172.6  -474.6  -54.6  867.4  266.5  491.0  -138.6  321.2  645.9  -912.3  -111.5  422.7  -98.2  -177.9  23.0  -398.6
       Liabilities  6,270.0  -3,902.5  3,774.8  4,969.7  3,074.3  -3,190.8  4,157.5  1,386.9  -2,022.7  5,373.4  -1,561.4  -474.1  -3,124.1  -1,776.4  -5,430.4  -761.5  1,988.3  -4,831.5  -1,413.6  -2,522.9  -1,258.7  16,204.2  -8,514.0  2,978.8
          Monetary authorities  5,003.1  -2,232.1  -2,775.3  417.3  414.4  -1,754.1  650.3  1,368.4  -1,858.9  1,247.1  -341.3  -1,879.4  -31.9  256.9  -260.9  -2.3  37.6  21.9  -23.8  932.3  304.9  267.5  -176.6  -166.4
          General government  661.6  733.7  646.3  1,012.8  -413.0  -669.9  140.7  -291.9  -99.0  102.0  -0.3  -635.3  -255.0  1,953.6  145.5  173.7  183.1  111.7  -486.9  -570.3  664.1  -326.3  784.7  2,464.4
          Credit institutions  1,193.8  -2,456.1  5,451.6  2,970.5  2,667.1  -2,304.9  1,890.3  -431.2  -869.8  5,494.0  -450.6  2,415.3  -2,048.6  -2,944.1  -4,456.8  -490.7  2,225.9  -4,988.5  -206.8  -2,807.5  -1,389.6  17,779.2  -9,272.5  -480.4
             Long-term  0.0  -23.7  0.0  0.0  0.0  0.0  0.2  -23.5  0.2  0.7  0.7  0.7  0.0  -23.3  0.0  0.0  -4.1  0.0  0.0  -21.9  0.0  0.0  14.2  0.0
             Short-term  1,193.8  -2,432.4  5,451.6  2,970.5  2,667.1  -2,304.9  1,890.1  -407.7  -870.0  5,493.3  -451.3  2,414.6  -2,048.6  -2,920.8  -4,456.8  -490.7  2,230.0  -4,988.5  -206.8  -2,785.6  -1,389.6  17,779.2  -9,286.7  -480.4
          Other sectors  -588.5  52.0  452.2  569.1  405.8  1,538.1  1,476.2  741.6  805.0  -1,469.7  -769.2  -374.7  -788.6  -1,042.8  -858.2  -442.2  -458.3  23.4  -696.1  -77.4  -838.1  -1,516.2  150.4  1,161.2
 Reserve assets  -4,901.4  3,383.4  -430.8  -828.2  -3,162.3  271.5  -2,068.2  -1,353.0  5,349.0  -11,137.8  6,067.4  940.7  1,841.8  1,799.6  -1,351.1  581.2  -1,278.4  -486.9  2,807.3  149.7  498.5  -238.2  -2,888.9  -1,466.7
 Errors and omissions  49.7  500.9  662.2  568.9  517.6  1,373.8  61.3  -1,115.4  236.4  -388.6  38.9  -333.4  -209.4  -849.9  989.0  -801.2  -151.6  -781.4  390.6  26.7  -119.3  -22.4  -253.5  222.6

* Financial derivatives were in 1999 under item portfolio investment.