Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

3. Annual indicators of Estonian economy

   
      07/06/10
     1995  1996  1997  1998  1999  2000  2001  2002  2003  2004  2005  2006  2007  2008  2009  Source
 1.   GDP 1                                SA
 1.1.   current prices (EEK m)  43,283.5  56,890.8  70,122.8  78,738.2  83,841.9  96,380.5  109,070.5  121,672.7  136,421.2  151,541.6  174,956.2  206,996.0  244,503.6  251,492.8  214,827.9  
 1.2.   real growth (%)  2.8  5.7  11.7  6.7  -0.3  10.0  7.5  7.9  7.6  7.2  9.4  10.0  7.2  -3.6  -14.1  
 2.   Industry                                SA
 2.1.   Volume index of industrial production (% change
comparing to previous year) 2
 1.9  2.9  14.6  4.1  -3.4  14.6  8.8  8.4  11.0  10.4  11.0  9.9  6.4  -5.1  -26.1  
 3.   Investments in fixed assets (at current prices; EEK m)  8,760.7  12,313.2  16,466.8  19,528.6  17,538.6  14,427.4  20,006.9  20,477.6  22,082.2  22,849.4  28,106.3  37,140.1  39,900.0  36,782.1  26,829.6  SA
 4.   Construction                                SA
 4.1.   Construction activities of construction enterprises
(at current prices; EEK m) 2
             17123  22126  25073  30572  38680  51622  61872  56588  37233  
 4.2.   Usable floor area of completed dwellings (thousand m2)  104.9  103.5  121.6  99.3  87.1  78.9  70.7  112.7  217.0  277.1  325.6  392.0  566.7  458.4  305.0  
 4.3.   Usable floor area of non-residential buildings (thousand m2)  131.0  201.7  201.1  413.9  303.9  324.2  309.1  400.0  639.2  952.5  743.9  896.6  920.8  1,004.6  797.8  
 5.   Consumption                                
 5.1.   Retail sales of retail trade enterprises (EEK m) 3  12,022  15,261  18,557  18,674  19,789  22,852  27,561  31,370  34,390  39,721  44,699  55,013  65,775  69,617  57,900  SA
 5.2.   New registration of passenger cars (pieces)  44,471  35,621  35,303  32,589  24,242  22,115  25,725  28,859  41,922  47,538  60,629  74,220  72,378  47,402  21,037  ARK
 6.   Prices                                SA
 6.1.   Consumer price index (%)  29.0  23.1  11.2  8.2  3.3  4.0  5.8  3.6  1.3  3.0  4.1  4.4  6.6  10.4  -0.1  
 6.2.   Producer price index (%)  25.6  14.8  8.8  4.2  -1.2  4.9  4.4  0.4  0.2  2.9  2.1  4.5  8.3  7.2  -0.5  
 6.3.   Export price index (%)  15.2  11.4  7.5  2.1  -0.4  7.8  32.9  -0.6  6.6  2.2  2.9  3.9  7.5  4.2  -3.7  
 6.4.   Import price index (%)          0.4  6.1  0.6  -0.4  -1.7  1.2  3.9  4.1  3.4  5.8  -5.4  
 6.5.   Construction price index (%)  36.0  18.7  10.1  7.7  2.0  2.5  5.7  4.0  3.7  6.5  7.3  10.3  12.7  3.4  -8.5  
 6.6.   Estonian kroon real effective exchange rate index (REER) (%)  18.0  9.7  3.3  10.4  7.3  -3.8  2.0  1.9  1.7  1.3  1.1  0.4  2.9  4.7  1.6  EP
 7.   Labour market and wages                                
 7.1.  Employment rate (employed persons/working-age population, %;
based on the Labour Force Survey) 4
 61.7  61.2  58.5  57.7  55.3  54.7  55.2  55.9  56.7  56.8  57.9  61.6  62.6  63.0  57.4  SA
 7.2.   Unemployment rate (unemployed/labour force %; based on
the Labour Force Survey) 4
 9.7  9.9  9.6  9.8  12.2  13.6  12.6  10.3  10.0  9.7  7.9  5.9  4.7  5.5  13.8  SA
 7.3.   Average monthly gross wages and salaries (EEK) 5  2375  2985  3573  4125  4440  4907  5510  6144  6723  7287  8073  9407  11336  12912  12264  SA
 8.   General government budget                                SA
 8.1.   Total general government revenue (EEK m)          30,756.2  34,594.2  37,891.3  43,848.6  49,777.5  53,996.9  61,613.4  75,563.7  91,451.1  93,323.2  93,772.4  
 8.2.   Total general government expenditure (EEK m)          33,659.1  34,814.5  37,959.9  43,520.1  47,497.0  51,499.6  58,786.5  70,382.7  85,037.2  100,270.4  97,457.7  
 8.3.   Net lending (+) / net borrowing (-)          -2,902.8  -220.3  -68.6  328.6  2,280.5  2,497.2  2,827.0  5,181.0  6,413.9  -6,947.2  -3,685.3  
 9.   Transport                                
 9.1.   Carriage of passengers (m)  269.8  265.1  272.2  254.3  248.9  280.5  249.2  252.3  244.7  225.0  209.7  214.2  212.9  193.4  192.8  SA
 9.2.   Carriage of goods (m tons)  53.9  60.3  64.3  70.5  75.0  79.2  80.3  90.5  94.0  95.1  96.3  92.6  108.3  89.6  75.2  
 10.   Tourism, accommodation                                
 10.1.   Export of travel services (EEK m)  4,073.1  5,835.6  6,606.5  7,578.8  8,103.3  8,647.6  8,897.7  9,148.8  9,269.4  11,220.2  12,263.3  12,692.1  11,791.7  12,602.8  12,208.6  EP
 10.2.   Import of travel services (EEK m)  1,032.7  1,214.4  1,683.2  2,165.6  3,161.4  3,458.0  3,353.0  3,808.1  4,390.1  5,022.3  5,521.3  7,267.5  7,617.7  8,606.9  6,774.9  EP
 10.3.   Accommodated visitors (thousands)  521.3  587.9  745.2  878.7  971.9  1,118.1  1,227.0  1,401.6  1,473.9  1,922.1  2,072.6  2,259.1  2,343.0  2,377.7  2,147.1  SA
 10.4.      o/w foreign visitors (thousands)  330.9  403.0  540.4  602.2  703.7  825.3  908.1  1,003.4  1,057.7  1,374.4  1,453.4  1,427.6  1,380.3  1,433.3  1,380.5  SA
 11.   Foreign trade (special trade system)                                SA, EP
 11.1.   exports (EEK m)  19,008.9  21,246.9  31,607.4  37,545.0  36,774.3  55,836.8  57,857.1  56,990.6  62,627.2  74,614.3  97,038.2  120,775.6  125,697.2  132,481.7  101,309.4  
 11.2.   imports (EEK m)  27,425.0  34,666.5  48,868.9  55,215.4  50,494.7  72,217.1  75,076.3  79,471.7  89,426.7  104,877.0  128,765.4  167,597.3  178,983.7  170,488.8  113,550.2  
 11.3.   balance (EEK m)  -8,416.1  -13,419.6  -17,261.5  -17,670.4  -13,720.4  -16,380.3  -17,219.1  -22,481.0  -26,799.5  -30,262.7  -31,727.1  -46,821.7  -53,286.5  -38,007.1  -12,240.8  
 11.4.   Foreign trade balance/exports (%)  -44.3  -63.2  -54.6  -47.1  -37.3  -29.3  -29.8  -39.4  -42.8  -40.6  -32.7  -38.8  -42.4  -28.7  -12.1  
 12.   Balance of payments                                EP
 12.1.   Current account balance (EEK m)  -1,810.6  -4,806.9  -7,810.2  -6,760.2  -3,607.7  -5,178.1  -5,643.6  -12,908.0  -15,418.2  -17,134.1  -17,461.8  -32,122.9  -42,574.2  -24,531.8  9,822.0  
 12.2.   Current account balance/GDP (%)  -4.2  -8.4  -11.1  -8.6  -4.3  -5.4  -5.2  -10.6  -11.3  -11.3  -10.0  -15.5  -17.4  -9.8  4.6  
 12.3.   Foreign direct investment inflow (EEK m)  2,312.9  1,814.4  3,694.1  8,071.4  4,448.0  6,644.5  9,429.6  4,800.2  12,865.3  12,060.9  36,101.0  22,404.1  31,153.3  18,457.7  18,917.3  
 12.4.   Foreign direct investment outflow (EEK m)  -29.1  -484.5  -1,912.9  -81.7  -1,239.8  -1,043.1  -3,528.3  -2,188.4  -2,149.2  -3,388.6  -8,699.5  -13,794.5  -19,958.8  -11,888.8  -17,356.1  
 13.   International investment position (at end-year)                                EP
 13.1.   International investment position (EEK m)      -24,547.1  -28,851.6  -43,324.2  -46,412.2  -52,710.1  -65,866.8  -89,857.2  -131,024.8  -149,036.2  -154,777.7  -182,164.6  -198,103.6  -175,234.1  
 13.2.   Direct investment in Estonia (EEK m)      16,456.3  24,428.5  38,396.7  44,483.9  55,905.3  63,127.3  86,889.5  115,383.0  149,589.8  150,892.6  178,463.1  185,732.0  176,544.1  
 13.3.   Gross external debt (EEK m)      36,730.5  39,214.4  44,806.0  50,577.8  58,006.8  70,257.4  87,670.6  116,702.8  151,332.5  202,535.4  271,475.7  297,917.0  272,087.2  
 13.4.   o/w government (EEK m)      2,761.1  3,129.1  3,711.1  3,249.9  2,985.6  3,383.2  3,881.9  5,892.4  6,456.3  7,486.1  6,042.4  7,805.2  13,066.2  
 14.   EEK/USD average annual exchange rate  11.5  12.0  13.9  14.1  14.7  17.0  17.5  16.6  13.9  12.6  12.6  12.5  11.4  10.7  11.2  EP
 15.   Mean annual population (thousands)  1,436.6  1,415.6  1,399.5  1,386.2  1,375.7  1,369.5  1,364.1  1,358.6  1,353.6  1,349.3  1,346.1  1,343.5  1,341.7  1,340.7  1,340.3  SA

1 Preliminary estimation of the GDP growth has been calculated according to the new methodology. Whereas, Statistics Estonia previously calculated the GDP growth at the constant prices of fixed year 2000, since 2008 the growth is calculated by chain-linking method in which the year preceding the accounting period is applied as a base year.Data is adjusted for periods 1995 - 2007.
2 Short-term statistics
3 From 2001 short-term statistics
4 Up to 1997 persons aged 15-69, from the year 1997 persons aged 15-74
5 From 1999 the average gross wages and salaries per month do not include health insurance benefiits.

Source:
SA - Statistical Office of Estonia
ARK - Motor Vehicle Registration Centre
EP - Eesti Pank /Bank of Estonia
RM - Ministry of Finance