Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators

TALIBOR and TALIBID

  Talibor/Talibid daily fixings are published on Eesti Pank web site once a week (every Monday) for the whole last week.
 Current daily Talibor/Talibid quotations are available on Reuters page ESTI04.
 
   TALIBID    TALIBOR
   overnight  1 week  1 month  2 months  3 months  6 months  9 months  12 months    overnight  1 week  1 month  2 months  3 months  6 months  9 months  12 months
 08/02/10  0.22    0.43  0.55  0.70  0.96  1.12  1.26    0.82    1.10  1.22  1.40  1.65  1.92  2.09
 08/03/10  0.22    0.43  0.55  0.70  0.96  1.12  1.26    0.82    1.10  1.22  1.40  1.65  1.92  2.09
 08/04/10  0.22    0.40  0.52  0.67  0.96  1.12  1.26    0.82    1.07  1.18  1.37  1.62  1.92  2.09
 08/05/10  0.22    0.40  0.52  0.67  0.96  1.12  1.26    0.82    1.07  1.18  1.37  1.62  1.92  2.09
 08/06/10  0.22    0.40  0.52  0.67  0.96  1.12  1.26    0.82    1.07  1.18  1.37  1.62  1.92  2.09
 08/09/10  0.22    0.40  0.52  0.67  0.96  1.12  1.26    0.82    1.07  1.18  1.37  1.62  1.92  2.09
 08/10/10  0.22    0.40  0.52  0.67  0.96  1.12  1.26    0.82    1.07  1.18  1.37  1.62  1.92  2.09
 08/11/10  0.22    0.40  0.52  0.67  0.96  1.12  1.26    0.82    1.07  1.18  1.37  1.62  1.92  2.09
 08/12/10  0.22    0.40  0.52  0.67  0.96  1.12  1.26    0.82    1.07  1.18  1.37  1.62  1.92  2.09
 08/13/10  0.22    0.40  0.52  0.67  0.96  1.12  1.26    0.82    1.07  1.18  1.37  1.62  1.92  2.09
 08/16/10  0.22    0.40  0.52  0.67  0.96  1.12  1.26    0.82    1.07  1.18  1.37  1.62  1.92  2.09
 08/17/10  0.22    0.40  0.52  0.67  0.93  1.12  1.26    0.82    1.01  1.14  1.30  1.52  1.87  2.02
 08/18/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 08/19/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 08/23/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 08/24/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 08/25/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 08/26/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 08/27/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 08/30/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 08/31/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 09/01/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 09/02/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85
 09/03/10  0.22    0.35  0.45  0.58  0.87  1.07  1.24    0.82    0.96  1.07  1.18  1.43  1.70  1.85

Notes: (36)