TRANSACTION CODES USED IN THE CASE OF PAYMENTS ORIGINATED BY CLIENTS OF CREDIT INSTITUTIONS
| Code |
Transaction contents Transactions in goods and services |
| Goods | |
| 200 | Goods purchased from the EU Member States |
| 205 | Goods purchased from the Non-EU Member States |
| 210 | Intermediation of goods |
| Transport service | |
| Sea transport | |
| 220 | Carriage of goods (incl. lease of the means of transport with crew) |
| 222 | Carriage of passengers (incl. lease of the means of transport with crew) |
| 224 | Lease of the means of transport without crew |
| 226 | Travel tickets sales agent's service |
| 228 | Other transportation services |
| Air transport | |
| 230 | Carriage of goods (incl. lease of the means of transport with crew) |
| 232 | Carriage of passengers (incl. lease of the means of transport with crew) |
| 234 | Lease of the means of transport without crew |
| 236 | Travel tickets sales agent's service |
| 238 | Other transportation services |
| Road transport | |
| 240 | Carriage of goods (incl. lease of the means of transport with crew) |
| 242 | Carriage of passengers (incl. lease of the means of transport with crew) |
| 244 | Lease of the means of transport without crew |
| 246 | Travel tickets sales agent's service |
| 248 | Other transportation services |
| Railway transport | |
| 250 | Carriage of goods (incl. lease of the means of transport with crew) |
| 252 | Carriage of passengers (incl. lease of the means of transport with crew) |
| 256 | Travel tickets sales agent's service |
| 258 | Other transportation services |
| Tourism / Travel service | |
| 260 | Business travel |
| 270 | Personal travel |
| Other service | |
| 300 | Repairs of transportation vehicles abroad |
| 310 | Post or courier service |
| 315 | Telecommunications service |
| 320 | Computer or information service |
| 325 | Construction service |
| 330 | Life insurance or pension insurance premium |
| 335 | Payment from the life insurance or pension insurance fund |
| 340 | Property or non-life insurance premium |
| 345 | Property or non-life insurance indemnity |
| 350 | Financial service (excl. insurance service) |
| 355 | Operational lease (incl. lease of equipment or means of transport) |
| 360 | Consultation, advertising, marketing or poll |
| 365 | Cultural or recreational service (incl. agent and performance fee) |
| 370 | Tuition fee |
| 375 | Health service |
| 385 | Other business or technical service |
| Investments | |
| ... with nonresident direct investor or other companies of the group | |
| 400 | Acquisition of shares (stocks) issued by resident |
| 405 | Granting of loan |
| 410 | Repayment of loan |
| 415 | Financial lease |
| 420 | Increase of other claim |
| 425 | Decrease of other liability |
| 430 | Dividend and other proprietary income |
| 435 | Interests |
| ... with nonresident subsidiary (related) company | |
| 450 | Acquisition of shares (stocks) issued by nonresident |
| 453 | Increase of the company's share (stock) capital |
| 455 | Granting of loan |
| 460 | Repayment of loan |
| 465 | Increase of other claim |
| 470 | Decrease of other liability |
| 435 | Interest |
| ... with other nonresidents | |
| Transaction in shares | |
| 500 | Acquisition of shares (stocks, fund units) issued by nonresident |
| 510 | Acquisition of shares (stocks, fund units) issued by resident |
| 520 | Dividend and other proprietary income |
| Transaction in real estate | |
| 550 | Transactions in real estate located abroad |
| 560 | Transactions in real estate located in Estonia |
| 570 | Rental from real estate located abroad |
| 580 | Rental from real estate located in Estonia |
| Transaction in bonds | |
| 600 | Acquisition of bonds issued by nonresident |
| 610 | Acquisition of money market instruments issued by nonresident |
| 620 | Acquisition of bonds issued by resident |
| 625 | Redemption of bonds issued by resident |
| 630 | Acquisition of money market instruments issued by resident |
| 635 | Redemption of money market instruments issued by resident |
| 640 | Interest on bonds |
| Transaction in financial derivative instruments | |
| 650 | Premium of financial derivative instrument |
| 660 | Settlement of debt with nonresident (execution payment) |
| 670 | Purchase of financial derivative instrument from nonresident |
| 680 | Payment related to other financial derivative instrument |
| 690 | Interest related to financial derivative instrument |
| Transaction in other loan instruments | |
| 700 | Taking of long-term loans (excl. financial lease, bonds) |
| 710 | Repayment of long-term loans (excl. financial lease, bonds) |
| 720 | Granting of short-term loans (excl. financial lease, bonds) |
| 730 | Repayment of short-term loans (excl. financial lease, bonds) |
| 740 | Financial lease |
| 750 | Increase of other claim |
| 760 | Decrease of other liability |
| 770 | Interest |
| Other transfers | |
| 800 | Contribution (membership fee) to international organisation |
| 810 | Financial aid or donation |
| 820 | Fine or damages |
| 830 | Use of copyright, licence, sales right, trademark, etc. |
| 840 | Acquisition of patent, copyright, trademark, production right, etc. |
| 850 | Inheritance |
| 860 | Money deposit in nonresident bank account |
| 870 | Wage and salary to nonresident's account in domestic bank |
| 900 | Other payment (please specify) |
| Neutral transactions | |
| 995 | Transaction between residents |
| 996 | Transaction originated by nonresident |
| 999 | Payment under 50,000 euros (or an equivalent amount in other currency) |