TRANSACTION CODES USED IN THE CASE OF PAYMENTS RECEIVED BY CLIENTS OF CREDIT INSTITUTIONS
| Code |
Transaction contents Transactions in goods and services |
| Goods | |
| 200 | Goods sold to the EU Member States |
| 205 | Goods sold to the Non- EU Member States |
| 210 | Intermediation of goods |
| Transport service | |
| Sea transport | |
| 220 | Carriage of goods (incl. lease of the means of transport with crew) |
| 222 | Carriage of passengers (incl. lease of the means of transport with crew) |
| 224 | Lease of the means of transport without crew |
| 226 | Travel tickets sales agent's service |
| 228 | Other transportation services |
| Air transport | |
| 230 | Carriage of goods (incl. lease of the means of transport with crew) |
| 232 | Carriage of passengers (incl. lease of the means of transport with crew) |
| 234 | Lease of the means of transport without crew |
| 236 | Travel tickets sales agent's service |
| 238 | Other transportation services |
| Road transport | |
| 240 | Carriage of goods (incl. lease of the means of transport with crew) |
| 242 | Carriage of passengers (incl. lease of the means of transport with crew) |
| 244 | Lease of the means of transport without crew |
| 246 | Travel tickets sales agent's service |
| 248 | Other transportation services |
| Railway transport | |
| 250 | Carriage of goods (incl. lease of the means of transport with crew) |
| 252 | Carriage of passengers (incl. lease of the means of transport with crew) |
| 256 | Travel tickets sales agent's service |
| 258 | Other transportation services |
| Tourism / Travel service | |
| 260 | Business travel |
| 270 | Personal travel |
| Other service | |
| 300 | Repairs of transportation vehicles in Estonia |
| 310 | Post or courier service |
| 315 | Telecommunications services |
| 320 | Computer or information service |
| 325 | Construction service |
| 330 | Life insurance or pension insurance premium |
| 335 | Payment from the life insurance or pension insurance fund |
| 340 | Property or non-life insurance premium |
| 345 | Property or non-life insurance indemnity |
| 350 | Financial service (excl. insurance service) |
| 355 | Operational lease (incl. lease of equipment or means of transport) |
| 360 | Consultation, advertising, marketing or poll |
| 365 | Cultural or recreational service (incl. agent and performance fee) |
| 370 | Tuition fee |
| 375 | Health service |
| 385 | Other business or technical service |
| Investments | |
| ... with nonresident direct investor or other companies of the group | |
| 400 | Acquisition of shares (stocks) issued by resident |
| 401 | Payment of share (stock) capital to start-up account |
| 403 | Increase of the company's share (stock) capital |
| 405 | Repayment of loan |
| 410 | Obtaining of loan |
| 420 | Decrease of other claim |
| 425 | Increase of other liability |
| 435 | Interest |
| ... with nonresident subsidiary (related) company | |
| 450 | Acquisition of shares (stocks) issued by nonresident |
| 455 | Repayment of loan |
| 460 | Obtaining of loan |
| 465 | Decrease of other claim |
| 470 | Increase of other liability |
| 480 | Financial lease |
| 430 | Dividend and other proprietary income |
| 435 | Interest |
| ... with other nonresidents | |
| Transaction in shares | |
| 500 | Sale of shares (stocks, fund units) issued by nonresident |
| 510 | Sale of shares (stocks, fund units) issued by resident |
| 520 | Dividend and other proprietary income |
| Transaction in real estate | |
| 550 | Transactions in real estate located abroad |
| 560 | Transactions in real estate located in Estonia |
| 570 | Rental from real estate located abroad |
| 580 | Rental from real estate located in Estonia |
| Transaction in bonds | |
| 600 | Redemption of nonresident's bond |
| 605 | Resale of bonds issued by nonresident |
| 610 | Redemption of nonresident's money market instrument |
| 615 | Resale of money market instruments issued by nonresident |
| 620 | Sale of bonds issued by resident |
| 630 | Sale of money market instrument issued by resident |
| 640 | Interest on bonds |
| Transaction in financial derivative instruments | |
| 655 | Premium of financial derivative instrument |
| 665 | Settlement of debt by nonresident (execution payment) |
| 675 | Resale of financial derivative instrument nonresident |
| 685 | Payment related to other financial derivative instrument |
| 690 | Interest related to financial derivative instrument |
| Transaction in other loan instruments | |
| 700 | Repayment of long-term loan (excl. financial lease, bonds) |
| 710 | Obtaining of long-term loan (excl. financial lease, bonds) |
| 720 | Repayment of short-term loan (excl. financial lease, bonds) |
| 730 | Obtaining of short-term loan (excl. financial lease, bonds) |
| 740 | Financial lease |
| 750 | Decrease of other claim |
| 760 | Increase of other liability |
| 770 | Interest |
| Other transfers | |
| 800 | Contribution (membership fee) to international organisation in Estonia |
| 810 | Financial aid or donation |
| 820 | Fine or damages |
| 830 | Use of copyright, licence, sales right, trademark, etc. |
| 840 | Sale of patent, copyright, trademark, production right, etc. |
| 850 | Inheritance |
| 860 | Withdrawal of foreign bank account (deposit) |
| 870 | Salary paid by nonresident |
| 900 | Other receipts (please specify) |
| Neutral transactions | |
| 995 | Transaction between residents |
| 996 | Transaction between nonresidents |
| 999 | Receipt under 50,000 euros (or an equivalent amount in other currency) |