|
|
|
Profit and Loss Account of Eesti Pank for the Year Ended 31 December 1996 (EEK)
| 1996 | 1995 |
| Foreign |
|
|
| Interest and similar income | 499,417,314.58 | 486,646,108.85 |
| Interest and similar expense | -124,143,670.57 | -139,087,949.77 |
| Foreign net interest income and similar items | 375,273,644.01 | 347,558,159.08 |
| Domestic |
|
|
| Interest and similar income | 10,991,000.52 | 12,040,500.67 |
| Interest and similar expense | -1,803,452.61 | -6,205,158.53 |
| Domestic net interest income and similar items | 9,187,547.91 | 5,835,342.14 |
| Other operating income | 3,539,920.76 | 872,453.06 |
| Other operating expenses | -103,013,097.77 | -119,671,333.69 |
| staff related costs | -46,297,335.67 | -38,983,535.15 |
| costs of making money | -3,465,294.20 | -29,728,235.51 |
| depreciation | -19,605,641.00 | -16,275,246.00 |
| renovation costs | -7,643,837.22 | -14,472,656.15 |
| general administration costs | -25,427,013.29 | -19,323,105.43 |
| other costs | -573,976.39 | -888,555.45 |
Profit before provisions for bad and doubtful loans and exceptional items | 284,988,014.91 | 234,594,620.59 |
| Provisions for bad and doubtful loans and guarantees | -111,194,956.22 | -142,807,920.97 |
| Exceptional items | 12,841,021.02 | -8,148,157.45 |
| Profit for the year | 186,634,079.71 | 83,638,542.17 |
| |
| Appropriation of profit | 1996 | 1995 |
| Transfers to statutory capital |
| 10,953,140.24 |
| Transfers to reserve capital | 74,000,000.00 | 10,953,140.24 |
| Transfers to special reserve | 82,000,000.00 | 40,125,970.10 |
| Distribution to the State budget | 30,634,079.71 | 21,606,291.59 |
| Profit for the year | 186,634,079.71 | 83,638,542.17 |
The financial statements, including the notes, on pages 84 to 101 have been approved by the Management of Eesti Pank on 8 April 1997 and are signed on their behalf by:
President
V. Kraft |
Vice President
P. Lõhmus |
|
|