Eesti Pank / Bank of Estonia

Frontpage » Publications » Publication series » 2002 » Comments on the Estonian Preliminary Balance of Payments for the second quarter of 2002
Tühik

No 5(228) 23 September 2002

Comments on Estonian Preliminary Balance of Payments for the Second Quarter of 2002

In the second quarter of 2002 the deficit of the current account amounted to 3 billion kroons or approximately 10.6% of the expected gross domestic product (GDP) of the period. Quarter-on-quarter, the deficit shrank by 0.4 billion kroons in the terms of absolute volume. The current account deficit GDP ratio of the past 12 months has climbed to nearly 10.3% (see Figure 1). As the 2.3 billion kroon surplus of the capital and financial account was insufficient to cover the current account deficit, the overall balance of payments was negative and the gold and foreign currency reserves of the central bank decreased by 0.2 billion kroons (see Table 1).

The deficit of the goods and services balance decreased quarter-on-quarter and stood at 2.2 billion kroons. The growth of domestic demand and the unfavourable economic situation of Estonia's major trade partners were responsible for the record 5 billion kroon foreign trade deficit of the second quarter. Quarter-on-quarter, the foreign trade deficit increased by nearly one billion kroons, yea-on-year the deficit was up by two billion kroons.

The export and import of goods increased thanks to the growth of normal export and import, while subcontracting was unchanged against the first quarter. The export of goods increased mainly due to the goods of intermediate consumption and consumer goods, which were dominated by timber and products made of timber. The import of investment goods as well as consumer goods increased in the import goods, with transport vehicles, machinery and equipment, food and chemical products having the biggest impact on the balance.

The surplus of the services balance doubled seasonally compared to the first quarter, but despite the rapid annual increase of the export and import of services, the surplus of the services balance remained unchanged against the 2001 level. The export and import of the most important category of services - transport - increased considerably year-on-year (47% and 70%, respectively), but the surplus increased only slightly. The surplus of the next most important category of services - travel services - fell year-on-year, due to the faster growth of the import of services. Here discounts of transport companies and tightening competition on the travel services market played a major role.

The income balance and the transfers balance have changed little as compared to the first quarter. The net outflow of income amounted to 1.4 billion kroons, the bulk of which was made up of dividends paid to foreign direct investors as is customary in the second quarter. The surplus of the transfers balance stood at 0.6 billion kroons just like in the first quarter.
The 2.3 billion kroon surplus of the capital and financial account consisted mostly of the inflow of portfolio investments.

The balance of direct investments had a surplus of 0.3 billion kroons in the second quarter. Non-residents invested 1.2 billion kroons into Estonia, while the investments of Estonian businesses abroad increased by 0.9 billion kroons.

Investments into equity capital accounted for more than half of the direct investments made into Estonia. Due to dividend payments, the increase of undistributed profits was smaller than in the previous periods. Investments from Finland increased considerably in the second quarter. The most preferred sectors for foreign investors were trade, real estate and other business services and industry.

Nearly two-thirds of the direct investments by Estonian businesses abroad were in the form of loan capital and the rest consisted of investments into the shares of affiliated/associated companies abroad. The bulk of investments was made into Latvia and Lithuania and the biggest investments went into transport, storage and communication and finance.

The net inflow of portfolio investments amounted to 2.1 billion kroons in the second quarter. This was mostly related to the increase of equity and debt security liabilities, with the government sector issuing 1.5 billion kroons worth of debt securities. Investments into equity papers of credit institutions and the other sector businesses increased by 0.5 billion kroons.

The outflow of other investments exceeded their inflow by approximately 0.2 billion kroons. Other investment claims increased by nearly 0.6 billion kroons in the second quarter and liabilities were up 0.5 billion kroons. The main reason of the increase of claims was the growth of the foreign assets of credit institutions. Liabilities increased mostly thanks to the 0.7 billion kroons growth of the non-residents' deposits in Estonian credit institutions and the 0.8 billion kroons trade credit debt of the other sector. Residents decreased their loan liabilities to non-residents by nearly 1.8 billion kroons in the second quarter.

The adjusted balance of payments for the second quarter of 2002 and the preliminary balance of payments for the third quarter will be published at the Web site of Eesti Pank (http://www.eestipank.info) at noon on 23 December 2002.

* * * * *

International and External Relations Department of Eesti Pank
PS Please acknowledge the source when publishing or citing.


Table 1. Estonia's balance of payments (EEK mn)(1)

 

1998

1999

2000

2001

2002

Total

Total

Total

Q1

Q2

Q3

Q4

Total

Q1

Q2

Current account -6,760.2 -3,607.7 -5,093.4 -1,559.6 -401.2 -1,319.0 -2,631.0 -5,910.8 -3,465.8 -3,044.1
Trade and services balance -7,676.2 -3,755.4 -3,569.0 -1,023.8 -289.6 -671.1 -1,660.5 -3,645.0 -2,532.5 -2,201.6
Trade balance -15,725.5 -12,096.9 -13,143.6 -3,041.1 -3,029.5 -3,789.0 -3,945.6 -13,805.2 -3,952.9 -5,026.3
Goods: export f.o.b 37,786.3 36,995.2 56,345.9 16,192.4 15,965.0 12,301.8 14,183.2 58,642.4 13,105.6 14,561.7
Goods: import f.o.b -53,511.8 -49,092.1 -69,489.5 -19,233.5 -18,994.5 -16,090.8 -18,128.8 -72,447.6 -17,058.5 -19,588.0
Services: net 8,049.3 8,341.5 9,574.6 2,017.3 2,739.9 3,117.9 2,285.1 10,160.2 1,420.4 2,824.7
Services: credit 20,804.0 21,951.9 25,485.8 5,802.1 7,351.0 7,925.7 7,787.7 28,866.5 6,889.2 9,240.9
Services: debit -12,754.7 -13,610.4 -15,911.2 -3,784.8 -4,611.1 -4,807.8 -5,502.6 -18,706.3 -5,468.8 -6,416.2
Income: net -1,164.0 -1,505.8 -3,483.4 -1,136.8 -915.9 -1,223.0 -1,650.4 -4,926.1 -1,501.4 -1,410.8
Income: credit 1,871.8 1,964.3 2,008.0 594.6 657.3 707.6 1,035.2 2,994.7 636.9 744.5
Income: debit -3,035.8 -3,470.1 -5,491.4 -1,731.4 -1,573.2 -1,930.6 -2,685.6 -7,920.8 -2,138.3 -2,155.3
Transfers: net 2,080.0 1,653.5 1,959.0 601.0 804.3 575.1 679.9 2,660.3 568.1 568.3
Transfers: credit 2,424.2 2,257.5 2,454.8 724.0 923.1 711.6 815.4 3,174.1 798.2 836.4
Transfers: debit -344.2 -604.0 -495.8 -123.0 -118.8 -136.5 -135.5 -513.8 -230.1 -268.1
Capital and financial account 6,869.8 5,916.6 7,512.1 -1,359.0 1,373.8 1,166.5 4,325.7 5,507.0 3,929.7 2,262.4
Capital account 25.2 17.8 278.5 16.3 44.6 11.4 17.7 90.0 39.0 46.1
Financial account 6,844.6 5,898.8 7,233.6 -1,375.3 1,329.2 1,155.1 4,308.0 5,417.0 3,890.7 2,216.3
Direct investments 7,989.7 3,208.2 5,601.4 2,971.7 260.0 809.2 1,860.4 5,901.3 1,728.5 287.6
Abroad -81.7 -1,239.8 -1,043.1 -294.3 -1,327.3 -1,422.8 -483.9 -3,528.3 -308.1 -859.2
Into Estonia 8,071.4 4,448.0 6,644.5 3,266.0 1,587.3 2,232.0 2,344.3 9,429.6 2,036.6 1,146.8
Portfolio investments -23.4 156.0 1,854.9 1,323.4 243.3 298.6 -236.0 1,629.3 -1,070.2 2,078.8
Assets -127.9 -1,894.9 573.0 -62.4 83.5 546.8 -339.1 228.8 -1,109.0 43.8
Equity securities 500.8 187.0 53.3 431.4 -5.9 -30.9 -158.1 236.5 -6.0 38.5
Debt securities -628.7 -2,081.9 519.7 -493.8 89.4 577.7 -181.0 -7.7 -1,103.0 5.3
Liabilities 104.5 2,050.9 1,281.9 1,385.8 159.8 -248.2 103.1 1,400.5 38.8 2,035.0
Equity securities 401.1 3,292.3 -538.8 -1.9 502.6 -143.7 211.4 568.4 315.7 517.3
Debt securities -296.6 -1,241.4 1,820.7 1,387.7 -342.8 -104.5 -108.3 832.1 -276.9 1,517.7
Other investments -1,121.7 2,534.6 -222.7 -5,670.4 825.9 47.3 2,683.6 -2,113.6 3,232.4 -150.1
Assets -2,480.2 -1,651.2 -2,819.3 -5,271.3 -1,974.2 481.0 1,562.7 -5,201.8 -549.5 -636.1
Long-term -786.5 421.8 -1,108.7 -536.4 -500.5 487.1 227.1 -322.7 274.1 97.0
Short-term -1,693.7 -2,073.0 -1,710.6 -4,734.9 -1,473.7 -6.1 1,335.6 -4,879.1 -823.6 -733.1
Liabilities 1,358.5 4,185.8 2,596.6 -399.1 2,800.1 -433.7 1,120.9 3,088.2 3,781.9 486.0
Long-term 1,258.4 1,691.5 -549.9 695.5 838.0 139.6 141.3 1,814.4 963.2 -165.7
Short-term 100.1 2,494.3 3,146.5 -1,094.6 1,962.1 -573.3 979.6 1,273.8 2,818.7 651.7
Errors and omissions 16.8 -511.3 -148.2 464.7 -294.9 -438.5 -57.7 -326.4 292.2 555.8
Overall balance 126.4 1,797.6 2,270.5 -2,453.9 677.7 -591.0 1,637.0 -730.2 756.1 -225.9
Reserve assets -126.4 -1,797.6 -2,270.5 2,453.9 -677.7 591.0 -1,637.0 730.2 -756.1 225.9

(1) After additional information is received, data of the earlier periods have been updated accordingly.



Figure 1. Current account balance to the GDP (%)