Eesti Pank / Bank of Estonia

Frontpage » Statistical Indicators
 
     

TALIBOR and TALIBID

  Talibor/Talibid daily fixings are published on Eesti Pank web site once a week (every Monday) for the whole last week.
 Current daily Talibor/Talibid quotations are available on Reuters page ESTI04.
 
   TALIBID    TALIBOR
   overnight  1 week  1 month  2 months  3 months  6 months  9 months  12 months    overnight  1 week  1 month  2 months  3 months  6 months  9 months  12 months
 09/01/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/02/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/03/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/04/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/05/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/08/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.88  6.07  6.32  6.70  6.78  6.82
 09/09/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.90  6.12  6.33  6.72  6.78  6.82
 09/10/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.87  6.09  6.33  6.72  6.78  6.82
 09/11/08  4.52    5.32  5.50  5.65  5.78  5.85  5.90    5.10    5.87  6.09  6.33  6.72  6.78  6.82
 09/12/08  4.52    5.32  5.48  5.62  5.77  5.85  5.90    5.10    5.87  6.07  6.33  6.72  6.78  6.82
 09/15/08  4.52    5.32  5.48  5.62  5.77  5.85  5.90    5.10    5.87  6.07  6.33  6.72  6.78  6.82
 09/16/08  4.52    5.32  5.48  5.62  5.77  5.85  5.90    5.10    5.87  6.07  6.33  6.72  6.78  6.82
 09/17/08  4.52    5.32  5.48  5.62  5.77  5.85  5.90    5.10    5.87  6.07  6.33  6.72  6.78  6.82
 09/18/08  4.52    5.32  5.48  5.62  5.77  5.85  5.90    5.10    5.87  6.07  6.33  6.72  6.78  6.82
 09/19/08  4.52    5.32  5.48  5.62  5.77  5.85  5.90    5.10    5.87  6.07  6.33  6.72  6.78  6.82
 09/22/08  4.52    5.32  5.48  5.62  5.77  5.85  5.90    5.10    5.87  6.07  6.33  6.72  6.78  6.82
 09/23/08  4.52    5.32  5.48  5.62  5.77  5.85  5.90    5.10    5.86  6.06  6.33  6.72  6.78  6.82
 09/24/08  4.52    5.32  5.48  5.62  5.77  5.85  5.90    5.10    5.86  6.06  6.33  6.72  6.78  6.82
 09/25/08  4.52    5.32  5.48  5.62  5.80  5.88  5.93    5.10    5.94  6.14  6.38  6.75  6.78  6.82
 09/26/08  4.52    5.32  5.48  5.62  5.80  5.88  5.93    5.10    5.94  6.14  6.38  6.75  6.78  6.82
 09/29/08  4.52    5.32  5.48  5.62  5.80  5.88  5.93    5.10    5.94  6.14  6.38  6.75  6.78  6.82
 09/30/08  4.52    5.32  5.48  5.62  5.80  5.88  5.93    5.10    5.94  6.14  6.38  6.75  6.78  6.82
 10/01/08  4.55    5.42  5.58  5.70  5.85  5.92  5.97    5.13    6.04  6.24  6.42  6.75  6.78  6.90
 10/02/08  4.57    5.54  5.72  5.87  6.02  6.07  6.12    5.25    6.21  6.41  6.53  6.78  6.88  7.00
 10/03/08  4.72    5.61  5.74  5.92  6.10  6.17  6.20    5.40    6.33  6.50  6.62  6.80  6.90  7.00

Notes: (36)