|
|
| |
| |
|
 |
| termin
| | hindamine | | valuation |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In accordance with the rules of the ECB plan, a triennial full actuarial valuation is required. |
| konteksti allikas | | | | ECB AR 2002 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | hindamine | | valuation |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In accordance with the rules of the ECB plan, a triennial full actuarial valuation is required. |
| konteksti allikas | | | | ECB AR 2002 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | hindamispäev | | valuation date |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The assets are valued at zero on the next valuation date and a margin call may be triggered. |
| konteksti allikas | | | | Gen Doc 02/05 |
| definitsioon | | | | Valuation date: the date on which the assets underlying credit operations are valued. |
| Definitsiooni allikas | | | | Gen Doc 02/05 |
| sünonüümid | | | | |
 |
| termin
| | ümberhindluse mõju | | valuation effect |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | However, the changes in the value of the stock of total assets include valuation effects caused by changes in asset prices and may therefore only provide incomplete information on investment behaviour. |
| konteksti allikas | | | | ECB MB 09/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | turuväärtuse allahindlus | | valuation haircut |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | The Eurosystem applies 'valuation haircuts' in the valuation of underlying assets. This implies that the value of the underlying asset is calculated as the market value of the asset less a certain percentage (haircut). |
| konteksti allikas | | | | Gen Doc 02/05 |
| definitsioon | | | | Valuation haircut: a risk control measure applied to underlying assets used in reverse transactions, implying that the central bank calculates the value of underlying assets as the market value of the assets reduced by a certain percentage (haircut). The Eurosystem applies valuation haircuts reflecting features of the specific assets, such as the residual maturity. |
| Definitsiooni allikas | | | | Gen Doc 02/05 |
| sünonüümid | | | | |
 |
| termin
| | hindamismeetod | | valuation method |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Note: Data shown in this table (with the exception of the memo items) are reported in money and banking statistics and securities issues statistics. Small differences with data reported in financial accounts statistics may arise mainly as a result of differences in valuation methods. |
| konteksti allikas | | | | ECB MB 06/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | allahindlus | | valuation write-down |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Therefore, although the widened favourable differential between euro and US dollar interest rates resulted in significant positive net interest income, the accompanying falls in securities prices resulted in end-of-year valuation write-downs amounting to some EUR 605 million. |
| konteksti allikas | | | | ECB PR 12/04/00 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | lisandväärtus | | value added |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In terms of the sectoral composition of growth, the increase in total value added in the first quarter of this year was driven by higher growth in both the services and the industrial sectors. |
| konteksti allikas | | | | ECB MB 06/04 |
| definitsioon | | | | Value added: The value of output less the value of intermediate consumption. The gross value added at basic prices is defined in the ESA 95 as the output valued at basic prices less intermediate consumption valued at purchaser prices, before deduction of consumption of fixed capital. |
| Definitsiooni allikas | | | | ECB Glossary (http://www.ecb.int/home/glossary/html/index.en.html) |
| sünonüümid | | | | |
 |
| termin
| | käibemaks | | value added tax |
| märkused | | | | |
| lühend | | | | VAT |
| kasutuskontekst | | 2004. aasta maksukoormus oli eelneva aastaga samas suurusjärgus ehk 33% SKPst, alanedes pisut tänu ELiga ühinemisest tingitud käibemaksu maksmishetke edasilükkamisele. | | |
| konteksti allikas | | RPÜ 03/05 | | |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | väärtuse kohandamine | | value adjustment |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Value changes in the investment portfolio/fixed financial assets (usually entered at book value) are recorded under 'value adjustments (and readjustments) in respect of transferable securities held as financial fixed assets, participating interest and shares in affiliated undertakings'. |
| konteksti allikas | | | | GUI ECB/2003/2 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | soetusmaksumuse järgi hindama | | value at cost |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | Fixed assets, with the exception of land, are valued at cost less depreciation. Land is valued at cost. |
| konteksti allikas | | | | ECB AR 2004 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |
 |
| termin
| | muutuva intressimääraga võlapaber | | variable rate bond |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | Variable rate bond: debt security whose nominal coupon payments are linked to an interest rate or some other index. |
| Definitsiooni allikas | | | | http://www.ecb.int/home/glossary/html/glossv.en.html |
| sünonüümid | | | | |
 |
| termin
| | muutuva intressimääraga pakkumismenetlus | | variable rate tender |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | On 8 June 2000 the ECB announced that, starting from the operation to be settled on 28 June 2000, the main refinancing operations of the Eurosystem would be conducted as variable rate tenders. |
| konteksti allikas | | | | ECB MB 06/04 |
| definitsioon | | Muutuva intressimääraga pakkumismenetlus: pakkumismenetlus, kus vastaspooled pakuvad nii rahasummat kui ka intressimäära, millega nad soovivad keskpangaga tehingut sooritada. | | Variable rate tender: a tender procedure where the counterparties bid both the amount of money they wish to transact with the central bank and the interest rate at which they wish to enter into the transaction. |
| Definitsiooni allikas | | EKP KB 03/05 | | ECB MB 03/05 |
| sünonüümid | | | | |
 |
| termin
| | virtuaalettevõte | | virtual institution |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | |
| konteksti allikas | | | | |
| definitsioon | | | | Virtual institutions: Institutions providing services only via the internet. |
| Definitsiooni allikas | | | | ECB BB 08/05 |
| sünonüümid | | | | |
 |
| termin
| | tahtlikult sooritatud tehing | | voluntary exchange |
| märkused | | | | |
| lühend | | | | |
| kasutuskontekst | | | | In most cases, the terminology used within the tables follows international standards, such as those contained in the European System of Accounts 1995 (ESA 95) and the IMF Balance of Payments Manual. Transactions refer to voluntary exchanges (measured directly or derived), while flows also encompass changes in outstanding amounts owing to price and exchange rate changes, write-offs, and other changes. |
| konteksti allikas | | | | ECB MB 06/05 |
| definitsioon | | | | |
| Definitsiooni allikas | | | | |
| sünonüümid | | | | |