<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2012-10-23'>
			<Cube currency='USD' rate='1.3005'/>
			<Cube currency='JPY' rate='103.84'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='24.908'/>
			<Cube currency='DKK' rate='7.4586'/>
			<Cube currency='GBP' rate='0.81365'/>
			<Cube currency='HUF' rate='281.77'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.6963'/>
			<Cube currency='PLN' rate='4.1342'/>
			<Cube currency='RON' rate='4.5785'/>
			<Cube currency='SEK' rate='8.6174'/>
			<Cube currency='CHF' rate='1.2098'/>
			<Cube currency='NOK' rate='7.4170'/>
			<Cube currency='HRK' rate='7.5630'/>
			<Cube currency='RUB' rate='40.6150'/>
			<Cube currency='TRY' rate='2.3437'/>
			<Cube currency='AUD' rate='1.2662'/>
			<Cube currency='BRL' rate='2.6373'/>
			<Cube currency='CAD' rate='1.2961'/>
			<Cube currency='CNY' rate='8.1308'/>
			<Cube currency='HKD' rate='10.0791'/>
			<Cube currency='IDR' rate='12505.13'/>
			<Cube currency='ILS' rate='4.9848'/>
			<Cube currency='INR' rate='69.9210'/>
			<Cube currency='KRW' rate='1434.96'/>
			<Cube currency='MXN' rate='16.8471'/>
			<Cube currency='MYR' rate='3.9754'/>
			<Cube currency='NZD' rate='1.6002'/>
			<Cube currency='PHP' rate='53.792'/>
			<Cube currency='SGD' rate='1.5929'/>
			<Cube currency='THB' rate='39.990'/>
			<Cube currency='ZAR' rate='11.3724'/>
		</Cube>
	</Cube>
</gesmes:Envelope>